Awareness
ISBT Awareness for all banking PO,Clerk,IBPS PO,Railway,SSC,IAS,OAS Exams
Q501. | Among the eight states -Andhra Pradesh, Gujarat, Karnataka,Punjab, Rajasthan, Tamil Nadu and Telengana which state become the first state in the country to have aquifer mapping done for its groundwater resources by May,2016 ? |
| 1) | Haryana |
2) | Gujarat |
| 3) | Karnataka |
4) | Punjab |
| 5) | None of these |
Answer : Haryana
View Answer
Q502. | World's cheapest smartphone” Freedom 251” launched at Rs 251.Which company has manufactured this mobile phone ? |
| 1) | Vivo |
2) | Ringing Bells |
| 3) | Nokia |
4) | Micromax |
| 5) | None of these |
Answer : Ringing Bells
View Answer
Q503. | The 12th edition of the South Asian Games, South Asia’s biggest being held from February 5th-16th, 2016, co-hosted by two state of India. Which of the following are the two states ? |
| 1) | Assam and Meghalaya |
2) | Assam and Manipur |
| 3) | Assam and Mizoram |
4) | Meghalaya and Arunachal Pradesh |
| 5) | None of these |
Answer : Assam and Meghalaya
View Answer
Q504. | Former United Nations secretary-general Boutros Boutros-Ghali died at a hospital in Cairo at the age of 93. Which of the following is true ? |
| 1) | He was former Egyptian Defence minister. |
2) | Boutros-Ghali was the first Arab to serve as UN chief |
| 3) | He took office in 1992 at a time of increasing influence for the world body following its decisive role in the Gulf War, serving afour-year term. |
4) | In 2005, he was named president of Egypt’s human rights council, a body created by then-Egyptian President Hosni Mubarak. |
| 5) | None of these |
Answer : Boutros-Ghali was the first Arab to serve as UN chief
View Answer
Q505. | The world's second biggest grower in wheat India is expected to rise by 8.42 % to 93.82 million tonnes in the 2015-16 crop year despite facing drought and warmer winter. Which country is the No.1 what producer in the world ? |
| 1) | USA |
2) | China |
| 3) | Australia |
4) | Ukraine |
| 5) | None of these |
Answer : China
View Answer
Q506. | The National Payments Corporation of India (NPCI), has introduces hackathon for developers to come up with digital payment products . Who is the present chairman of NPCI ? |
| 1) | Nandan Nilekani |
2) | Balachandran M |
| 3) | AP Hota |
4) | Raghuram Rajan |
| 5) | None of these |
Answer : Balachandran M
View Answer
Q507. | The Government of India has unveiled the first-ever policy for the country’s capital goods sector which envisages creation of 21 million additional jobs by------ year. |
| 1) | 2018 |
2) | 2020 |
| 3) | 2022 |
4) | 2025 |
| 5) | Nine of these |
Answer : 2025
View Answer
Q508. | The government is considering to increase the foreign investment limit in public sector banks to 49 % from ------ with a view to attract overseas inflows. |
| 1) | 16% |
2) | 18% |
| 3) | 20 % |
4) | 24% |
| 5) | None of these |
Answer : 20 %
View Answer
Q509. | Mr.U K Sinha will remain SEBI Chairman till March 1, 2017 with the government extending his term by over a year. In which year SEBI was established ? |
| 1) | 1980 |
2) | 1982 |
| 3) | 1986 |
4) | 1992 |
| 5) | None of these |
Answer : 1982
View Answer
Q510. | The Centre has approved relief assistance of over Rs 4,000 crore for seven drought-affected states from the National Disaster Relief Fund (NDRF). Which of the following state is not include in the group ? |
| 1) | Kerala |
2) | Tamil Nadu |
| 3) | Nagaland |
4) | Jharkhand |
| 5) | Rajasthan |
Answer : Kerala
View Answer