Awareness
ISBT Awareness for all banking PO,Clerk,IBPS PO,Railway,SSC,IAS,OAS Exams
Q551. | According to research by travel analysts Euromonito, which city became number one rank in World's most visited cities ? |
| 1) | Tokyo |
2) | Hong Kong |
| 3) | New York |
4) | Paris |
| 5) | None of these |
Answer : Hong Kong
View Answer
Q552. | Odisha’s capital Bhubaneswar topped the list of the 'Smart City Project , recently declared by the govt of India. The smart City project is come under the ministry of ----------. |
| 1) | Finance |
2) | Urban development |
| 3) | Human Resource Development |
4) | Rural Development |
| 5) | None of these |
Answer : Urban development
View Answer
Q553. | Which state government become first state has started the recognition of ‘e-Motor Insurance policies’ in the state ? |
| 1) | Kerala |
2) | Gujarat |
| 3) | Odisha |
4) | Telangana |
| 5) | None of these |
Answer : Telangana
View Answer
Q554. | Which country’s apex bank recently introduced a negative interest policy for the first time, seeking to shore up a stumbling recovery it’s largest economy ? |
| 1) | Greece |
2) | France |
| 3) | Japan |
4) | Nepal |
| 5) | None of these |
Answer : Japan
View Answer
Q555. | The government of India has asked CIL , the world's largest coal miner to ensure that it meets the target of -------- million tonnes for the current fiscal year. |
| 1) | 500 MT |
2) | 550 MT |
| 3) | 600 MT |
4) | 650 MT |
| 5) | None of these |
Answer : 550 MT
View Answer
Q556. | According to the Times Higher Education (THE), which university has topped the list of world’s 200 most international institutions and became the first Middle Eastern country to top the list as a result of its high score on the “international outlook” indicator ? |
| 1) | Qatar University |
2) | Alexandria University |
| 3) | American University of Kuwait |
4) | The University of Jordan |
| 5) | None of these |
Answer : Qatar University
View Answer
Q557. | The Government of India has approved a proposal to increase by Rs 200 crore the authorised share capital of National Scheduled Castes Finance and Development Corporation (NSFDC). It has raised the capital from ----------- . |
| 1) | Rs 8,00 crore to Rs 1,000 crore. |
2) | Rs 1,000 crore to Rs 1,200 crore. |
| 3) | Rs 1,200 crore to Rs 1,400 crore. |
4) | Rs 1,300 crore to Rs 1,500 crore. |
| 5) | None of these |
Answer : Rs 1,000 crore to Rs 1,200 crore.
View Answer
Q558. | Rajasthan, the third state becomes part of UDAY, to get benefit up to Rs 21,000 crore in the next three years. Which state became the first to became the part of UDAY ? |
| 1) | Bihar |
2) | Karnataka |
| 3) | Madhya Pradesh |
4) | Jharkhand |
| 5) | None of these |
Answer : Jharkhand
View Answer
Q559. | The Centre has so far released around Rs 12,000 crore to eight states to tackle drought situation this year. Which state got the highest among them ? |
| 1) | Gujarat |
2) | Madhya Pradesh |
| 3) | Odisha |
4) | Maharashtra |
| 5) | None of these |
Answer : Maharashtra
View Answer
Q560. | What is name of the train, set to become the India’s first visually-challenged friendly train, launched recently ? |
| 1) | The Chamundi Express |
2) | Mysuru-Talguppa |
| 3) | The Mysuru-Varanasi Express |
4) | Puri-Delhi Purushottam Express |
| 5) | None of these |
Answer : The Mysuru-Varanasi Express
View Answer