Awareness
ISBT Awareness for all banking PO,Clerk,IBPS PO,Railway,SSC,IAS,OAS Exams
Q731. | Who will be will be the chief guest at the Republic Day parade of India on January 26, 2016 ? |
| 1) | Barack Obama |
2) | Angela Merkel |
| 3) | David Camaroon |
4) | Francois Hollande |
| 5) | None of these |
Answer : Francois Hollande
View Answer
Q732. | Which of the following financial lender of India, recently declared to defunct promoter Mallya airline of Kingfisher and United Breweries Holdings as "wilful defaulters" ? |
| 1) | State Bank of India |
2) | Bank of India |
| 3) | ICICI |
4) | IDBI Bank |
| 5) | None of these |
Answer : State Bank of India
View Answer
Q733. | Recently,the Vijay Kelkar committee on revitalising public-private partnership (PPP) projects has submitted its report to finance minister Arun Jaitley which has suggested measures to resolve contractual, financing and implementation issues plauging the segment.Which of the following statement is/are correct ? A) The report will be put up in the public domain soon. B)The 10-member committee was set up on May 26, 2015. C)The committee was headed by former finance secretary Vijay Kelkar. D) The government has budgeted another Rs.70,000 crore in public expenditure for infrastructure development. |
| 1) | Only A and B are correct |
2) | Only A ,B and C are correct |
| 3) | Only A ,B and D are correct |
4) | All A ,B ,C and D are correct |
| 5) | None of these |
Answer : All A ,B ,C and D are correct
View Answer
Q734. | The 27th Summit of APEC was held in November 2015 at which city and the meeting of the 12-nation Trans-Pacific Partnership (TPP) trade agreement was also held on the sidelines of this Summit ? |
| 1) | Bangkok |
2) | Bali |
| 3) | Manila |
4) | Singapore City |
| 5) | None of these |
Answer : Manila
View Answer
Q735. | The Union Cabinet gave its approval for signing of a Memorandum of Understanding (MoU) for cooperation in the field of Animal Health between India an which country to set up Mutual Recognition Agreement on veterinary hygiene, health certificate between competent authorities of the two parties ? |
| 1) | Japan |
2) | China |
| 3) | Vietnam |
4) | Indonesia |
| 5) | None of these |
Answer : Vietnam
View Answer
Q736. | The world second largest gem quality diamond ever recovered and largest ever to be recovered through a modern processing facility , mined by Lucara Diamond Corp. The Lucara Diamond Corp located in which country ? |
| 1) | Botswana |
2) | Nigeria |
| 3) | South Africa |
4) | Kenya |
| 5) | None of these |
Answer : Botswana
View Answer
Q737. | According to the proposal, the Department of Health Research in the Ministry of Health and Family Welfare , the Indian Council for Medical Research (ICMR) will set up a National Resource Facility for Bio-medical Research (NARF) at Genome Valley.The Genome Valley is located at ----------. |
| 1) | New Delhi |
2) | Hyderabad |
| 3) | Bengalluru |
4) | Derhadun |
| 5) | None of these |
Answer : Hyderabad
View Answer
Q738. | Every year World Toilet Day (WTD) is being observed across the world. The significance of Day is to draw attention of people around the world to raise global awareness of the daily struggle for proper sanitation which in fact is a human right along with clean water. The Theme of the day is ”Sanitation and Nutrition”. On which day it is being observed ? |
| 1) | 16 September |
2) | 19 November |
| 3) | 1 December |
4) | 10 December |
| 5) | None of these |
Answer : 19 November
View Answer
Q739. | The Cabinet Committee on Economic Affairs (CCEA) has approved how many percentage disinvestment in Coal India Limited (CIL), chaired by Prime Minister Narendra Modi in New Delhi where Government holds around 79.65 % stake in CIL. |
| 1) | 8 % |
2) | 9 % |
| 3) | 10 % |
4) | 16 % |
| 5) | None of these |
Answer : 10 %
View Answer
Q740. | The largest international financial institution, the World Bank has approved a US$ 500 million loan to cash-strapped for energy sector reform in that country reeling under frequent power cuts. The $500 million loan given to which country ? |
| 1) | Pakistan |
2) | India |
| 3) | China |
4) | Bangladesh |
| 5) | None of these |
Answer : Pakistan
View Answer