Awareness
ISBT Awareness for all banking PO,Clerk,IBPS PO,Railway,SSC,IAS,OAS Exams
Q1191. | This year, IIFA Award - 2015 will be presented at which place which is starting from June 5-7, 2015 ?
|
| 1) | Toronto, Canada |
2) | Kuala Lumpur, Malaysia |
| 3) | Colombo,Sri Lanka |
4) | Dubai, UAE |
| 5) | None of these |
Answer : Kuala Lumpur, Malaysia
View Answer
Q1192. | Recently, which state government is planning to formulate a separate law for the state on the lines of the Center's Motor Vehicles Act and would become the first state in the country to have its own Transport Act. |
| 1) | Odisha |
2) | Uttar Pradesh |
| 3) | Rajasthan |
4) | Maharashtra |
| 5) | None of these |
Answer : Maharashtra
View Answer
Q1193. | According to the Royal Institution of Chartered Surveyors (RICS) report ,India would become ------- largest infrastructure projects market in the world by 2025. |
| 1) | First |
2) | Second |
| 3) | Third |
4) | fourth |
| 5) | None of these |
Answer : fourth
View Answer
Q1194. | Recently,the government has decided to exempt LPG subsidy payment for which state-owned companies in current fiscal to boost the domestic oil and gas exploration ? |
| 1) | ONGC and GAIL |
2) | OICL and BPCL |
| 3) | Indian Oil Company LTd and GAIL |
4) | ONGC and Oil India Ltd. |
| 5) | None of these |
Answer : ONGC and Oil India Ltd.
View Answer
Q1195. | What is the maximum sum assured for life insurance policies sold through common service centres (CSCs) as proposed in the draft regulations released by the Insurance Regulatory and Development Authority of India (IRDA) ? |
| 1) | Rs. 1 lakh |
2) | Rs. 1.2 lakh |
| 3) | Rs. 1.5 lakh |
4) | Rs. 2 lakh |
| 5) | None of these |
Answer : Rs. 2 lakh
View Answer
Q1196. | Recently,the Cameco Corporation is agreed to supply 3,000 metric tonnes of uranium over five years to India at an estimated cost of USD 254 million. The Cameco Corporation belongs to which country ? |
| 1) | Germany |
2) | France |
| 3) | Canada |
4) | Australia |
| 5) | None of these |
Answer : Canada
View Answer
Q1197. | According to the latest report by Central Depository Services Ltd , total foreign fund inflows in to India have reached --------- since the beginning of the year. |
| 1) | Rs 80,000 crore |
2) | Rs 82,000 crore |
| 3) | Rs 83,000 crore |
4) | Rs 88,000 crore |
| 5) | None of these |
Answer : Rs 83,000 crore
View Answer
Q1198. | The State-run NHPC has received government's approval for diversion of land for the construction of Dibang project, recently.The project is situated in which state ? |
| 1) | Assam |
2) | Meghalaya |
| 3) | Arunachal Pradesh |
4) | Mizoram |
| 5) | None of these |
Answer : Arunachal Pradesh
View Answer
Q1199. | Recently,which Maharatna Company signed a MoU with the Odisha government for setting up of an IT (Industrial Training Institute) in Ganjam district.with an investment of Rs 7.72 crore ? |
| 1) | NTPC |
2) | Coal India Ltd. |
| 3) | ONGC |
4) | SAIL |
| 5) | None of these |
Answer : NTPC
View Answer
Q1200. | India has won the bronze , finished third by defeating which team in the 24th edition of Sultan Azlan Shah Hockey Tournament 2015 , host by Malaysia, recently ?
|
| 1) | Australia |
2) | Pakistan |
| 3) | Japan |
4) | South Korea |
| 5) | None of these |
Answer : South Korea
View Answer