Awareness
ISBT Awareness for all banking PO,Clerk,IBPS PO,Railway,SSC,IAS,OAS Exams
Q1631. | Though ULIPs (Unit Linked Insurance Plan) are considered to be a better investment vehicle it has failed to capture the imagination of the retail investors in India because of which of the following reasons ? |
| 1) | Regulatory jurisdictional fight between SEBI and IRDA |
2) | They don’t offer better tax benefits |
| 3) | They offer lesser returns compared to traditional insurance policies |
4) | All of the above |
| 5) | None of these |
Answer : Regulatory jurisdictional fight between
SEBI and IRDA
View Answer
Q1632. | In which year 14 major commercial Banks were nationalized in India ? |
| 1) | 1968 |
2) | 1969 |
| 3) | 1980 |
4) | 1982 |
| 5) | None of these |
Answer : 1969
View Answer
Q1633. | Which of the following is not a social assistance programme launched by the Govt. of India ?
|
| 1) | National Family Benefit Scheme |
2) | Annapurna Scheme |
| 3) | Indira Awaas Yojana |
4) | National Old Age Pension Scheme |
| 5) | All of the above |
Answer : All of the above
View Answer
Q1634. | In economy, the term QIP stands for___? |
| 1) | Qualif ied Invest ment Project |
2) | Qualified Institutional Placement |
| 3) | Quarterly Invest ment Programme |
4) | Quality Improvement Programme |
Answer : Qualified Institutional Placement
View Answer
Q1635. | Which among the following is not PKI-enabled electronic payments system introduced by RBI ? |
| 1) | CBLO |
2) | CTS |
| 3) | Forex Clearing |
4) | MICR |
| 5) | None of these |
Answer : MICR
View Answer
Q1636. | Which among the following organisations publishes the "Global Information Technology Report ", annually ?
|
| 1) | World Economic Forum |
2) | World Trade Organisation |
| 3) | International Telecommunication Union |
4) | World Bank |
| 5) | None of these |
Answer : World Economic Forum
View Answer
Q1637. | The ASBA (Applicat ion Supported by Blocked Amount ) plat form to facilitate smooth participation in the initial public offering market was int roduced by ___?
|
| 1) | RBI |
2) | SEBI |
| 3) | BSE |
4) | NSE |
| 5) | None of these |
Answer : SEBI
View Answer
Q1638. | According to State of Forest report -2013, which among the following states has lost maximum forest cover in the country ? |
| 1) | Madhya Pradesh |
2) | West Bengal |
| 3) | Maharashtra
|
4) | Andhra Pradesh |
| 5) | None of these |
Answer : Andhra Pradesh
View Answer
Q1639. | The Loktak lake, which is also called t he only Float ing lake in the world is in which state? |
| 1) | Punjab |
2) | Kerala |
| 3) | Haryana |
4) | Manipur |
Answer : Manipur
View Answer