Awareness
ISBT Awareness for all banking PO,Clerk,IBPS PO,Railway,SSC,IAS,OAS Exams
Q1551. | Recently,the Supreme had quashed allocation of 214 out of 218 coal blocks allotted to various companies since 1993 terming it as "fatally flawed" . How many blocks are allowed the Centre to take over operation which are functional ? |
| 1) | 12 |
2) | 24 |
| 3) | 34 |
4) | 42 |
| 5) | None of these |
Answer : 42
View Answer
Q1552. | China agreed to allow the conduct of the annual Kailash Manasarovar Yatra through Nathula Pass in Sikkim. This is in addition to the existing route which is perceived hazardous and difficult to undertake. The existing route is through which pass ? |
| 1) | Nathu-la Pass, Sikkim |
2) | Lipulekh Pass, Uttarakhand |
| 3) | Bara-lacha-la, Himachal Pradesh |
4) | Shipki La, Himachal Pradesh |
| 5) | Karakoram Pass, Jammu and Kashmir (Ladakh) |
Answer : Lipulekh Pass, Uttarakhand
View Answer
Q1553. | Chinese President Xi Jinping on 17th September 2014 commenced his three-day state visit to India from Gujarat - the home state of Indian Prime Minister Narendra Modi. Before him, who was the last Chinese President to visit India ? |
| 1) | Rong Yiren |
2) | Hu Jintao |
| 3) | Jiang Zemin |
4) |
Zeng Qinghong |
| 5) | None of these |
Answer : Hu Jintao
Explanation :
View Answer
Q1554. | Despite numerous signs of recovery being seen in Indian economy, banking credit growth plunged to its lowest level in last 5 years. What was the banking credit growth rate as on 31 August 2014, which was the lowest in last 5 years ? |
| 1) | 8.75% |
2) | 9.5% |
| 3) | 10.9% |
4) | 11.2% |
| 5) | None of these |
Answer : 10.9%
View Answer
Q1555. | Which Indian Institute of Management (IIM) of the country on 17 September 2014 launched www.iboughtproperty.com, a crowdsourcing portal, with the objective of promoting transparency in the real estate sector ? |
| 1) | IIM Bangalore |
2) | IIM Ahemadabad |
| 3) | IIM Kozhikode |
4) | IIM Lucknow |
| 5) | None of these |
Answer : IIM Bangalore
View Answer
Q1556. | Shankar Barua, who allegedly committed on 17th September 2014, was the former Director General of Police (DGP) of which state ? |
| 1) | Manipur |
2) | Assam |
| 3) | West Bengal |
4) | Tripura |
| 5) | Jarkhand |
Answer : Assam
View Answer
Q1557. | What was the percentage drop in mortality rates for children under-five years worldwide as stated in the pertaining report released by the United Nations Organisation on 16 September 2014 ? |
| 1) | 24% |
2) | 49% |
| 3) | 51% |
4) | 64% |
| 5) | None of these |
Answer : 49%
View Answer
Q1558. | Which of the following country recorded the highest number of neonatal deaths in the world during 2012 as revealed in the report released by the United Nations, recently ? |
| 1) | Nigeria |
2) | Bangaladesh |
| 3) | China |
4) | India |
| 5) | Democratic Republic of Congo |
Answer : India
View Answer
Q1559. | According to the Quacquarelli Symonds (QS) World University Ranking's Top 200 list that was released on 16 th September 2014 not a single Indian university found a place in the list. Which international university topped this list, which is considered as the most rigorous of its type ? |
| 1) | Harvard University |
2) | Massachusetts Institute of Technology (MIT) |
| 3) | Yale University |
4) | Oxford University |
| 5) | Cambridge University |
Answer : Massachusetts Institute of Technology (MIT)
View Answer
Q1560. | The Bharatiya Janata Party (BJP) suffered a major setback in the assembly by-polls held in the states of Uttar Pradesh, Rajasthan and Gujarat on 11 September 2014 and able to win ---- seats out of total 24 assembly seats in these three states ? |
| 1) | 10 |
2) | 12 |
| 3) | 14 |
4) | 15 |
| 5) | None of these |
Answer : 10
View Answer