Awareness
ISBT Awareness for all banking PO,Clerk,IBPS PO,Railway,SSC,IAS,OAS Exams
Q1581. | The Employees' Provident Fund Organisation (EPFO), World's ninth largest by assets have recently decided to pay interest of - % in this Financial Year,2014-15 ?
|
| 1) | 5.6% |
2) | 6.5% |
| 3) | 8.25% |
4) | 8.75% |
| 5) | None of these |
Answer : 8.75%
View Answer
Q1582. | According to the Wealth-X and UBS Billionaire Census 2014, what is India's ranks in terms of number of billionaires in World ?
|
| 1) | Third |
2) | Fourth |
| 3) | Fifth |
4) | Sixth |
| 5) | None of these |
Answer : Fourth
View Answer
Q1583. | The software giant, Tech Mahindra, India's fifth largest software services exporter, has targeted to $ 5 billion dollar company by - year ?
|
| 1) | 2015 |
2) | 2016 |
| 3) | 2017 |
4) | 2018 |
Answer : 2017
View Answer
Q1584. | As per the World Bank Report, which among the following in India is comparatively easy for outsiders planning to do business here ?
|
| 1) | Dealing with Construction Permits |
2) | Registering Property
|
| 3) | Getting Credit
|
4) | Employing Workers
|
| 5) | None of these |
Answer : Getting Credit
View Answer
Q1585. | The Government of India acquired the ownership and control of major banks in 1969 whose deposits were not less than- |
| 1) | Rs 40 crore
|
2) | Rs 50 crore
|
| 3) | Rs 60 crore |
4) | Rs 80 crore
|
| 5) | None of these
|
Answer : Rs 50 crore
View Answer
Q1586. | All revenues received, loans raised and money received in repayment of loans by the Union government go into - |
| 1) | Public Account of India
|
2) | Contingency Fund of India |
| 3) | Consolidated fund of India |
4) | RBI |
| 5) | None of these |
Answer : Consolidated fund of India
View Answer
Q1587. | Which four Indian cities feature among the Asian Top 10 list of a global survey, when it comes to last-minute bookings for luxury destinations, which are also affordable ?
|
| 1) | Agra, Ahmedabad, Kochi and Panaji
|
2) | Delhi , Agra , Panaji and Kochi
|
| 3) | Jaipur , Panaji , Agra and Kochi |
4) | Ahmedabad , Agra , Kochi and Jaipur
|
| 5) | None of theses |
Answer : Agra, Ahmedabad, Kochi and Panaji
View Answer
Q1588. | India's current consumer spending on merchandise (and hence the size of India's retail market) is about $550 billion. By 2020, it will touch or exceed -.
|
| 1) | $1 trillion
|
2) | $2 trillion |
| 3) | $ 1.5 trillion |
4) | $2 trillion |
| 5) | None of these |
Answer : $1 trillion
View Answer
Q1589. | Which of the following state hold first e-cabinet meet to usher the Paperless Cabinet, the first ever in the Country, recently ?
|
| 1) | Karnataka |
2) | Kerala |
| 3) | Andhra Pradesh |
4) | Delhi |
| 5) | None of these |
Answer : Andhra Pradesh
View Answer
Q1590. | Under the Pradhan Mantri Jan Dhan Yojana (PMJDY) one who opens account before January 26, 2015 would get how much amount of - life insurance (LIC) cover ?
|
| 1) | Rs.20,000 |
2) | Rs.25,000 |
| 3) | Rs.30,000 |
4) | Rs.35,000 |
| 5) | None of these |
Answer : Rs.30,000
View Answer