Awareness
ISBT Awareness for all banking PO,Clerk,IBPS PO,Railway,SSC,IAS,OAS Exams
Q1231. | Which among the following terms is NOT associated with banking sector ? |
| 1) | Syndication |
2) | Sub-prime |
| 3) | Prime Meridian |
4) | Corporate finance |
| 5) | Sub-standard assets |
Answer : Prime Meridian
View Answer
Q1232. | Which institutions are associated with the regulation of finance-related activities in India ? |
| 1) | IFFCO |
2) | FMC |
| 3) | ICERT |
4) | IDBI |
| 5) | None of these |
Answer : FMC
View Answer
Q1233. | Which Acts enables banks to reduce their non-performing assets (NPAs) by adopting measures for recovery or reconstruction ? |
| 1) | SARFAESI Act |
2) | State Bank of India Act |
| 3) | RBI Act |
4) | Banking Regulation Act |
| 5) | None of these |
Answer : SARFAESI Act
View Answer
Q1234. | At present, how many Regional Rural Banks (RRBs) are there in India ? |
| 1) | 56 |
2) | 75 |
| 3) | 84 |
4) | 124 |
| 5) | None of these |
Answer : 56
View Answer
Q1235. | Who have been conferred the India's highest civilian honor, the Bharat Ratna, recently ? |
| 1) | Madan Mohan Malaviya |
2) | Atal Bihari Vajpayee |
| 3) | Dhyan Chand |
4) | Both 1 & 2 |
| 5) | All of the above |
Answer : Both 1 & 2
View Answer
Q1236. | Which institutions are formally known as the World Bank?
|
| 1) | International Bank for Reconstruction and Development (IBRD) |
2) | Asian Development Fund (ADB) |
| 3) | International Monetary Fund (IMF) |
4) | World Trade Organisation (WTO) |
| 5) | None of these |
Answer : International Bank for Reconstruction and Development (IBRD)
View Answer
Q1237. | What is base rate ? |
| 1) | Interest charged by the RBI from PSBs on advances |
2) | Interest rate payable on fixed deposits |
| 3) | Interest rate payable on demand deposits |
4) | Minimum interest rate fixed by banks below which they generally do not lend |
| 5) | None of these |
Answer : Minimum interest rate fixed by banks below which they generally do not lend
View Answer
Q1238. | Which public sector non-banking entity is in the process of setting up around 3,000 of its own ATMs and 1.35 lakh micro-ATMs at its branches spread all across the country ? |
| 1) | LIC |
2) | Indian Railways |
| 3) | IRCTC |
4) | India Post |
| 5) | None of these |
Answer : India Post
View Answer
Q1239. | Which professional services firm was hired by the Union Finance Ministry to undertake a validation exercise of the number of basic bank accounts opened by the banks under the Pradhan Mantri Jan Dhan Yojana (PMJDY) ? |
| 1) | Goldman Sachs |
2) | KPMG |
| 3) | JP Morgan |
4) | M. Porter |
| 5) | None of these |
Answer : KPMG
View Answer
Q1240. | SBI was ranked No. 1 in the mobile banking segment in the country, as reported in a report released by the RBI. What the approximate number of mobile banking users of SBI was as stated in this report ? |
| 1) | Around 1.15 crore |
2) | Over 2 crore |
| 3) | Around 80.5 lakh |
4) | Over 3.25 crore |
| 5) | None of these |
Answer : Around 1.15 crore
View Answer