Awareness
ISBT Awareness for all banking PO,Clerk,IBPS PO,Railway,SSC,IAS,OAS Exams
Q1311. | RBI recently doubled the Pre-Paid Card limit to Rs......? |
| 1) | 5 lakhs |
2) | 10 lakhs |
| 3) | 2 lakhs |
4) | 1 lakh |
| 5) | None of these |
Answer : 1 lakh
View Answer
Q1312. | Which of the following is NOT a measure of the risk management in banks ? |
| 1) | CRR |
2) | RTGS |
| 3) | SLR |
4) | Deposit Insurance |
| 5) | All are the measures of risk management |
Answer : RTGS
View Answer
Q1313. | The controller of insurance in india is |
| 1) | IRDA |
2) | RBI |
| 3) | SEBI |
4) | Insurance Ombusdmen |
| 5) | None of these |
Answer : IRDA
View Answer
Q1314. | Which country topped the global corruption index rating released recently ? |
| 1) | Denmark |
2) | Singapore |
| 3) | Maldives |
4) | Canada |
| 5) | None of these |
Answer : Denmark
View Answer
Q1315. | The market value of all final goods and services produced and made within the geographical boundaries of a country in a year is known as ---. |
| 1) | Gross Domestic Product |
2) | Gross National Saving |
| 3) | Gross Fiscal Deficit |
4) | Gross Domestic Capital Formation |
| 5) | None of these |
Answer : Gross Domestic Product
View Answer
Q1316. | "Express Remit" is the brand name of a remittance facility of which of the following banks ? |
| 1) | State Bank of India * |
2) | Punjab National Bank |
| 3) | Bank of Baroda |
4) | ICICI Bank |
| 5) | HDFC Bank |
Answer : State Bank of India *
View Answer
Q1317. | Economic growth is usually coupled with ---. |
| 1) | Deflation |
2) | Inflation |
| 3) | Stagflation |
4) | Hyperinflation |
| 5) | Corruption |
Answer : Inflation
View Answer
Q1318. | The per capita income in India is estimated by -----. |
| 1) | Census Commission |
2) | Central Bank |
| 3) | RBI |
4) | Joint Parliamentary Committee |
| 5) | Central Statistical Organization |
Answer : Central Statistical Organization
View Answer
Q1319. | The term 'Take off stage' in an economy means ------. |
| 1) | steady growth begins |
2) | economy is stagnant |
| 3) | economy is about to collapse |
4) | all controls are removed |
| 5) | None of these |
Answer : steady growth begins
View Answer
Q1320. | Which of the following is not a source of tax revenue collected by the Govt. of India ? |
| 1) | Custom Duty |
2) | Excise Duty |
| 3) | Income Tax |
4) | Service Tax |
| 5) | Dividends and Profits |
Answer : Dividends and Profits
View Answer