Awareness
ISBT Awareness for all banking PO,Clerk,IBPS PO,Railway,SSC,IAS,OAS Exams
Q651. | Recently, the Union Govt. has taken the decision that those with annual taxable income above --------- to be excluded from getting subsidised LPG cylinders where as many as 57.5 lakh “well-to-do households” to voluntarily give up the cooking gas subsidy. |
| 1) | above Rs 5 lakh |
2) | above Rs 6 lakh |
| 3) | above Rs 10 lakh |
4) | above Rs 12 lakh |
| 5) | None of these |
Answer : above Rs 10 lakh
View Answer
Q652. | The Union Government has unveiled the India's National Biotechnology Development Strategy 2015-2020 to establish India as a world class bio-manufacturing hub which would work to turn this sector into a $100 billion industry by 2025 with focus in areas of healthcare, food and nutrition, clean energy and education.The National Biotechnology Development Strategy is under the ministry of ------- . |
| 1) | Ministry of science and technology |
2) | Ministry of HRD |
| 3) | Ministry of Health and Education |
4) | Ministry of Home |
| 5) | None of these |
Answer : Ministry of science and technology
View Answer
Q653. | The Central Govt. has decided to scale up the financial assistance for grid connected rooftop and small solar power plants programme from Rs 600 crore to Rs.---------- crore for implementation of Grid Connected Rooftops systems over a period of five years upto 2019-20 under National Solar Mission (NSM) which aim is to increase the use of clean energy . |
| 1) | Rs 1,000 crore |
2) | Rs 2,000 crore |
| 3) | Rs 5,000 crore |
4) | Rs 10,000 crore |
| 5) | None of these |
Answer : Rs 5,000 crore
View Answer
Q654. | The Central Government has approved an Amended Technology Up-gradation Fund Scheme (A-TUFS) replacing the existing Revised Restructured TUFS for technology up-gradation of the textiles industry. It expected to attract investment to the tune of Rs 1 lakh crore and create over how many jobs in India ? |
| 1) | 20 lakh jobs |
2) | 30 lakh jobs |
| 3) | 40 lakh jobs |
4) | 50 lakh jobs |
| 5) | None of these |
Answer : 30 lakh jobs
View Answer
Q655. | Which committee viewed the public-private partnership (PPP) model for infrastructure and has recommended several measures for easy financing of issuance of zero coupon bonds by banks to developers, equity divestment by the government from completed projects and removing bars on demonetization of viable projects after the engineering, procurement and construction (EPC) work is finished ? |
| 1) | Kelkar committee |
2) | Rangarajan Committee |
| 3) | Naresh Chandra Committee |
4) | Narasimham Committee |
| 5) | None of these |
Answer : Kelkar committee
View Answer
Q656. | Which state government has observed December 29 as the Vishwamanava Day on the memory of the legendary poet Kuvempu 's birthday ? |
| 1) | Kerala |
2) | Karnataka |
| 3) | Tamil Nadu |
4) | Maharashtra |
| 5) | Andhra Pradesh |
Answer : Karnataka
View Answer
Q657. | The Union Government has set up Rs 40,000 crore National Investment and Infrastructure fund (NIIF) and the chief executive of the NIIF will be finalised by January end ,2016. Who is present is the Chairman of the Council ? |
| 1) | Financial Services Secretary, Anjuly Chib Duggal |
2) | SBI Chairperson Arundhati Bhattacharya |
| 3) | Finance Minister Arun Jaitley |
4) | Economic Affairs Secretary Shaktikanta Das |
| 5) | None of these |
Answer : Finance Minister Arun Jaitley
View Answer
Q658. | The Central government has appointed whom as disinvestment secretary replacing Neeraj Kumar Gupta will be the chairperson of the National Authority for Chemical Weapons Convention ? |
| 1) | Amitabh Kant |
2) | Aradhana Johri |
| 3) | Rashmi Verma |
4) | Sanjay Mitra |
| 5) | None of these |
Answer : Aradhana Johri
View Answer
Q659. | The International Tennis Federation (ITF) has named the Indo-Swiss pair of Sania Mirza and Martina Hingis as the 2015 ITF women's doubles World Champions. Who were named the women's and men's singles World Champions, respectively ? |
| 1) | Maria Sarapova and Novak Djokovic |
2) | Serena Williams and Novak Djokovic |
| 3) | Lee Na and Rafel Nadal |
4) | Serena Williams and Roger Federer |
| 5) | None of these |
Answer : Serena Williams and Novak Djokovic
View Answer
Q660. | Recently, which is looking to take the proposal of FTA with the India government to increase current bilateral trade with India from $1.5 billion to $2 billion ? |
| 1) | Peru |
2) | Vietnam |
| 3) | Malaysia |
4) | China |
| 5) | None of these |
Answer : Peru
View Answer