Awareness
ISBT Awareness for all banking PO,Clerk,IBPS PO,Railway,SSC,IAS,OAS Exams
Q821. | Recently,the ministry of urban development has approved the action plans under the Heritage City Development and Augmentation Yojana (HRIDAY) for eight cities in India.Which of the following statement is/are correct ? A) The cities are- Varanasi, Mathura, Ajmer, Dwarka, Badami, Warangal, Amaravati and Vellankini. B) The total cost of this project Rs 431 crore. C) Madhusudhan Prasad, secretary, urban development is the chairman of the HRIDAY national empowered committee. |
| 1) | Only A and B |
2) | Only A and C |
| 3) | Only B and C |
4) | All A,B and C are correct |
| 5) | None of these |
Answer : All A,B and C are correct
View Answer
Q822. | The 46-year-old comedian and political neophyte Jimmy Morales was elected President of which country in a landslide victory on a tide of voter outrage over a corruption scandal that felled his predecessor, Otto Perez ? |
| 1) | Canada |
2) | Argentina |
| 3) | Guinea |
4) | Guatemala |
| 5) | None of these |
Answer : Guatemala
View Answer
Q823. | Which of the following organisation would soon launch India Health Line to provide free diagnosis, consultation and surgical treatment to marginalized section of the society ? |
| 1) | Rashtriya Swayamsevak Sangh (RSS) |
2) | Viswa Hindu Parishad (VHP) |
| 3) | Jeevashram Foundation |
4) | India Home Health Care |
| 5) | None of these |
Answer : Viswa Hindu Parishad (VHP)
View Answer
Q824. | The Reserve Bank of India (RBI) has disagreed with a proposal from the government to allow up to 100% foreign direct investment (FDI) in banks. Currently, the government permits how much percent FDI in private banks, with up to 49% allowed under the automatic route ? |
| 1) | 26% |
2) | 51% |
| 3) | 64% |
4) | 74% |
| 5) | None of these |
Answer : 74%
View Answer
Q825. | According to the World Bank, remittances to India are projected to increase by 2.5 % in 2015. India is the South Asia’s largest economy and the world’s largest remittance recipient. In 2014, India is estimated to have received remittances worth USD ---- billion. |
| 1) | USD 60 billion |
2) | USD 65.2 billion |
| 3) | USD 70.3 billion |
4) | USD 80 billion |
| 5) | None of these |
Answer : USD 70.3 billion
View Answer
Q826. | India's Vartika Singh finished second runner up at the Miss Grand International 2015 pageant ,held in Bangkok, Thailand. Who has been won the coveted title of Miss Grand International 2015 ? |
| 1) | Claire Elizabeth Parker |
2) | Parul Shah |
| 3) | Anea Garcia |
4) | Rattikorn Kunsom |
| 5) | None of these |
Answer : Anea Garcia
Explanation : Anea Garcia from Dominican Republic won the coveted title of Miss Gran International 2015.
Australia's Claire Elizabeth Parker won the 1st runner up spot.
India's Vartika Singh bagged the 2nd runner up spot.
Parul Shah from Philippines won the 3rd runner up .
View Answer
Q827. | Recently, the state Andhra Pradesh has signed a memorandum of understanding (MoU) with which country for the development of its new capital Amaravati ? |
| 1) | China |
2) | Japan |
| 3) | UK |
4) | Germany |
| 5) | None of these |
Answer : Japan
View Answer
Q828. | Maureen O’Hara, the flame-haired movie star who appeared in classics ranging from the grim “How Green Was My Valley” to the uplifting “Miracle on 34th Street” and bantered unforgettably with John Wayne in several films, has died. She was the citizen of ----------- . |
| 1) | USA |
2) | Ireland |
| 3) | England |
4) | Canada |
| 5) | None of these |
Answer : Ireland
View Answer
Q829. | Which of the following nationalized bank has recently launched Chillr Mobile app, becomes the first public sector bank to partner with Chillr ? |
| 1) | SBI |
2) | Corporation Bank |
| 3) | Bank of Baroda (BOB) |
4) | ICICI Bank |
| 5) | None of these |
Answer : Bank of Baroda (BOB)
View Answer
Q830. | Transatlantic Trade and Investment Partnership (TTIP) is a proposed free trade agreement between the European Union (EU) and which country with the aim of promoting multilateral economic growth ? |
| 1) | India |
2) | China |
| 3) | USA |
4) | UK |
| 5) | None of these |
Answer : USA
View Answer