Awareness
ISBT Awareness for all banking PO,Clerk,IBPS PO,Railway,SSC,IAS,OAS Exams
Q881. | The Rs.2,035-crore National Cancer Institute (NCI), one of the biggest government-run health projects in the country going to starts in 2017.The institute is slated to come up at the Jhajjar campus of the All India Institute of Medical Sciences (AIIMS) and about 60 km from Delhi. The Jhajjar is belongs to which state ? |
| 1) | Punjab |
2) | Haryana |
| 3) | UP |
4) | Rajasthan |
| 5) | None of these |
Answer : Haryana
View Answer
Q882. | Which of the following a test plying nation of cricket team failed to qualify the mega event like Champion Trophy 2017 for the first time which is also known as mini World Cup to be played in England ? |
| 1) | Bangaladesh |
2) | Zimbabwe |
| 3) | West Indies |
4) | Pakistan |
| 5) | None of these |
Answer : West Indies
View Answer
Q883. | The government is looking to dilute stake in IDBI Bank through strategic sale or public offering with various options are being considered, including strategic sale and offer for sale (OFS), for dilution of the government stake in IDBI Bank, but these are at a preliminary stage. At present what is the government holding stands in IDBI bank ? |
| 1) | 58.5 % |
2) | 65 % |
| 3) | 76.5 % |
4) | 84 % |
| 5) | None of these |
Answer : 76.5 %
View Answer
Q884. | Recently, Reserve Bank of India (RBI) has eased micro finance norm of maximum how much percentage variance in interest rates for small loans offered to SCs living below double poverty line in order to provide credit at cheaper rate ? |
| 1) | 4% |
2) | 4.5% |
| 3) | 5% |
4) | 5.5% |
| 5) | None of these |
Answer : 4%
View Answer
Q885. | Which of the following country's national flag was raised at United Nations for the first time on 1st October 2015 ? |
| 1) | Nepal |
2) | Bhutan |
| 3) | Israel |
4) | Palestine |
| 5) | None of these |
Answer : Palestine
View Answer
Q886. | The G-20 Summit of 2018 will be host by which of the following country ? |
| 1) | USA |
2) | China |
| 3) | India |
4) | France |
| 5) | None of these |
Answer : India
View Answer
Q887. | According to a United Nations report ,India has slipped in global rankings on broadband penetration but has made slight progress in the percentage of individuals using internet in the country. What is rank of India out of 189 countries on fixed-broadband subscriptions in 2014, a drop from the 125th rank a year before ? |
| 1) | 128th |
2) | 131st |
| 3) | 138th |
4) | 142nd |
| 5) | None of these |
Answer : 131st
View Answer
Q888. | The Green Highways Policy is likely to be launched by Union Transport Ministery which main aim is to transform India’s 96,000-km network of National Highways (NHs) into green corridors and keen on transfors the NHs network into green corridors to minimise pollution. The ‘Green Fund’ is the brainchild of which personality ? |
| 1) | A.B. Vajpayee |
2) | Dr.Manmohan Singh |
| 3) | Nitin Gadkari |
4) | APJ Abdul Kalam |
| 5) | None of these |
Answer : Nitin Gadkari
View Answer
Q889. | Which of the following nation recently adopted a historic Constitution marking its transition into a fully secular and democratic republic amid violence by minority groups over a seven-province federal structure ? |
| 1) | Bhutan |
2) | Srilanka |
| 3) | Nepal |
4) | Taiwan |
| 5) | None of these |
Answer : Nepal
View Answer
Q890. | State-run oil refiner Bharat Petroleum Corporation (BPCL) is all set to start work on the petrochemicals complex in Kochi with all green clearances in place.Which of the following statement is/are correct ? A)The total cost of the petrochemicals complex in Kochi is Rs 5,000-crore. B) It would be completed by 2018. C) At present, BPCL is the third largest oil marketer and refiner. |
| 1) | Only A and B are correct |
2) | Only B and C are correct |
| 3) | Only A and C are correct |
4) | All A, B and C are correct |
| 5) | None of these |
Answer : All A, B and C are correct
View Answer