Awareness
ISBT Awareness for all banking PO,Clerk,IBPS PO,Railway,SSC,IAS,OAS Exams
Q61. | As per the news appeared in some major newspapers India is number two in getting 'PE'. What is the full form of 'PE' as used in the financial world ? |
| 1) | Professional and Eco-friendly |
2) | Profitable Equity |
| 3) | Profitable and Economical |
4) | Private and Economical |
| 5) | Private Equity |
Answer : Private Equity
View Answer
Q62. | Which of the following is a type of tax levied by the Govt. on goods and services ? |
| 1) | SAT |
2) | NET |
| 3) | PAN |
4) | VAT |
| 5) | None of these |
Answer : VAT
View Answer
Q63. | Which of the following is known as Plastic money ? A) Demand Draft B) Credit Card C) Debit Card
|
| 1) | Only A |
2) | Only B |
| 3) | Only C |
4) | Both B and C |
| 5) | All A, B and C |
Answer : Both B and C
View Answer
Q64. | Which among the following terms is NOT associated with banking sector ? |
| 1) | Syndication |
2) | Sub-prime |
| 3) | Prime Meridian |
4) | Corporate finance |
| 5) | Sub-standard assets |
Answer : Prime Meridian
View Answer
Q65. | Which institutions are associated with the regulation of finance-related activities in India ? |
| 1) | IFFCO |
2) | FMC |
| 3) | ICERT |
4) | IDBI |
| 5) | None of these |
Answer : FMC
View Answer
Q66. | Which Acts enables banks to reduce their non-performing assets (NPAs) by adopting measures for recovery or reconstruction ? |
| 1) | SARFAESI Act |
2) | State Bank of India Act |
| 3) | RBI Act |
4) | Banking Regulation Act |
| 5) | None of these |
Answer : SARFAESI Act
View Answer
Q67. | At present, how many Regional Rural Banks (RRBs) are there in India ? |
| 1) | 56 |
2) | 75 |
| 3) | 84 |
4) | 124 |
| 5) | None of these |
Answer : 56
View Answer
Q68. | Which institutions are formally known as the World Bank?
|
| 1) | International Bank for Reconstruction and Development (IBRD) |
2) | Asian Development Fund (ADB) |
| 3) | International Monetary Fund (IMF) |
4) | World Trade Organisation (WTO) |
| 5) | None of these |
Answer : International Bank for Reconstruction and Development (IBRD)
View Answer
| 1) | Interest charged by the RBI from PSBs on advances |
2) | Interest rate payable on fixed deposits |
| 3) | Interest rate payable on demand deposits |
4) | Minimum interest rate fixed by banks below which they generally do not lend |
| 5) | None of these |
Answer : Minimum interest rate fixed by banks below which they generally do not lend
View Answer
Q70. | Which public sector non-banking entity is in the process of setting up around 3,000 of its own ATMs and 1.35 lakh micro-ATMs at its branches spread all across the country ? |
| 1) | LIC |
2) | Indian Railways |
| 3) | IRCTC |
4) | India Post |
| 5) | None of these |
Answer : India Post
View Answer