Awareness
ISBT Awareness for all banking PO,Clerk,IBPS PO,Railway,SSC,IAS,OAS Exams
Q1371. | What is the new growth projection for India for 2014-15 as announced by the International Monetary Fund (IMF) on 7 October 2014 ? |
| 1) | 5.6% |
2) | 5.8% |
| 3) | 6.4% |
4) | 6.8% |
| 5) | None of these |
Answer : 5.6%
View Answer
Q1372. | Japanese scientists Isamu Akasaki and Hiroshi Amano and American Shuji Nakamura were named as the winners of the 2014 Nobel Prize for Physics for inventing - |
| 1) | LED light |
2) | Infra Rays |
| 3) | Optical Microscopy |
4) | Both 1 & 2 |
| 5) | None of these |
Answer : LED light
View Answer
Q1373. | American scientists Eric Betzig and William Moerner and Germany's Stefan Hell were announced as the 3 winners of the Nobel Prize October 2014. They have been honoured for their contribution in which field ? |
| 1) | Physics |
2) | Chemistry |
| 3) | Medicine |
4) | Economics |
| 5) | None of these |
Answer : Chemistry
View Answer
Q1374. | Thomas Eric Duncan the first Ebola patient diagnosed who died on 8 October 2014 thus raising enormous anxiety in that country ? He is the citizen of which country ? |
| 1) | USA |
2) | Liberia |
| 3) | Guinea |
4) | Sierra Leone |
| 5) | None of these |
Answer : USA
View Answer
Q1375. | The major tribal bodies of which State on 8th September 2014 rejected the demand for a separate State called Twipraland ? |
| 1) | Maharashtra |
2) | Tripura |
| 3) | Assam |
4) | Arunachal Pradesh |
| 5) | Madhya Pradesh |
Answer : Tripura
View Answer
Q1376. | Recently,Indian government on 9 September 2014 signed a MoU in traditional medicines with which country ? |
| 1) | USA |
2) | China |
| 3) | Japan |
4) | Israel |
| 5) | Bangladesh |
Answer : Bangladesh
View Answer
Q1377. | The high-level committee that was constituted by Supreme Court in January 2014 in its report on 8 September 2014 revealed that most of the deemed universities are unfit for the status. What is the name of that high-level committee ? |
| 1) | B S Thorat Committee |
2) | M.B Shah Committee |
| 3) | H Devaraj Committee
|
4) | B Tandon Committee |
| 5) | None of these |
Answer : H Devaraj Committee
View Answer
Q1378. | As per the Sixth Economic Census 2013 released on 9 September 2014, the highest percentage of hired workers in India is present in which State? |
| 1) | Arunachal Pradesh |
2) | Andhra Pradesh |
| 3) | odisha |
4) | Bihar |
| 5) | Rajsthan |
Answer : Arunachal Pradesh
View Answer
Q1379. | Which of the following is the youngest Indian sailor who has represented India in 17th Asian Games 2014 ? |
| 1) | Chitresh Tatha |
2) | Jitu Rai |
| 3) | Jillian Schlesinger |
4) | Abigail Jillian |
| 5) | Vir Menon |
Answer : Chitresh Tatha
View Answer
Q1380. | Sendai Nuclear Plant recently come to news that which got the permission to restart its two reactors is located in which country ? |
| 1) | Japan |
2) | China |
| 3) | North Korea |
4) | India |
| 5) | None of these |
Answer : Japan
View Answer