Mathmetics
ISBT Mathmetics for all banking PO,Clerk,IBPS PO,Railway,SSC,IAS,OAS Exams
| Q311. | 
 | 
| 1) | 1 : 2 | 2) | 9 : 4 | 
| 3) | 3 : 1 | 4) | 8 : 27 | 
| 5) | None of these | ||
Answer : 1 : 2   
 View Answer
 View Answer| Q312. | The sides of a cube are decreased by 10% each. Find the percentage change in its volume ? | 
| 1) | 25% | 2) | 27% | 
| 3) | 27.1% | 4) | 28.2% | 
| 5) | None of these | ||
Answer : 27.1% 
 View Answer
 View Answer| Q313. | The length, breadth and height of a cuboid are increased by 5%, 10% and 20%, respectively. Find the percentage increase in its volume ? | 
| 1) | 25% | 2) | 30.25% | 
| 3) | 38.2% | 4) | 38.6% | 
| 5) | None of these | ||
Answer : 38.6% 
 View Answer
 View Answer| Q314. | 
 | 
| 1) | 3 : 7 | 2) | 7 : 3 | 
| 3) | 6 : 7 | 4) | 7 : 6 | 
| 5) | None of these | ||
Answer : 7 : 3 
Explanation :
Explanation :

 View Answer
 View Answer| Q315. | 
 | 
| 1) | 10% | 2) | 12% | 
| 3) | 12.5% | 4) | 16.25% | 
| 5) | None of these | ||
Answer : 12.5% 
 View Answer
 View Answer| Q316. | Each edge of a cube is increased by 20%. What is the percentage increase in its surface area ? | 
| 1) | 40 % | 2) | 44 % | 
| 3) | 50 % | 4) | 25 % | 
| 5) | None of these | ||
Answer : 44 % 
 View Answer
 View Answer| Q317. | 
 | 
| 1) | 344.35 cm2 | 2) | 384.55 cm2 | 
| 3) | 462 cm2 | 4) | 498.35 cm2 | 
| 5) | None of these | ||
Answer : 498.35 cm2 
Explanation :

Explanation :

 View Answer
 View Answer| Q318. | 
Directions : Study the following graph carefully and answer the question geven below : | 
| 1) | 44.90 | 2) | 43.33 | 
| 3) | 51.33 | 4) | 49.90 | 
| 5) | 48.88 | ||
Answer : 43.33 
Explanation :

Explanation :

 View Answer
 View Answer| Q319. | 
 | 
| 1) | 14 : 19 | 2) | 12 : 17 | 
| 3) | 17 : 19 | 4) | 19 : 14 | 
| 5) | 13 : 18 | ||
Answer : 19 : 14	 
Explanation :

Explanation :

 View Answer
 View Answer| Q320. | 
Directions : Study the following graph carefully and answer the question geven below : | 
| 1) | 165 | 2) | 177 | 
| 3) | 185 | 4) | 193 | 
Answer : 185 
Explanation :
Explanation :
Reqd. no. of students (in thousands)
= 40 + 25 + 17.5 + 35+ 37.5 + 30 = 185
 View Answer
 View Answer

