Mathmetics
ISBT Mathmetics for all banking PO,Clerk,IBPS PO,Railway,SSC,IAS,OAS Exams
| Q331. | 
 | 
| 1) | 45 km/hr | 2) | 50 km/hr | 
| 3) | 54 km/hr | 4) | 55 km/hr | 
| 5) | None of these | ||
Answer : 50 km/hr 
Explanation : Given, 
Explanation : Given,

 View Answer
 View Answer| Q332. | 
 | 
| 1) | 8 : 9 | 2) | 17 : 18 | 
| 3) | 21 : 22 | 4) | Can't be determined | 
| 5) | None of these | ||
Answer : 21 : 22 
Explanation : To find out the new ratio, we take

Explanation : To find out the new ratio, we take

 View Answer
 View Answer| Q333. | 
 | 
| 1) | 10 | 2) | 12 | 
| 3) | 15 | 4) | 20 | 
| 5) | None of these | ||
Answer : 12 
Explanation : Given,
Explanation : Given,

 View Answer
 View Answer| Q334. | 
 | 
| 1) | 200 m | 2) | 225 m | 
| 3) | 245 m | 4) | 250 m | 
| 5) | None of these | ||
Answer : 245 m 
Explanation :
Explanation :
Given,

 View Answer
 View Answer| Q335. | 
 | 
| 1) | 230 m | 2) | 240 m | 
| 3) | 260 m | 4) | 270 m | 
| 5) | None of these | ||
Answer : 240 m	 
Explanation : Given,
Explanation : Given,

 View Answer
 View Answer| Q336. | 
 | 
| 1) | 32 | 2) | 48 | 
| 3) | 56 | 4) | 64 | 
| 5) | None of these | ||
Answer : 64 
Explanation : Out of total 10 balls,
Explanation : Out of total 10 balls,

 View Answer
 View Answer| Q337. | 
 | 
| 1) | 266 | 2) | 5040 | 
| 3) | 11760 | 4) | 86400 | 
| 5) | None of these | ||
Answer : 11760	 
Explanation : From 8 men and 10 women , the committee can be formed in following ways.
Explanation : From 8 men and 10 women , the committee can be formed in following ways.

 View Answer
 View Answer| Q338. | 
 | 
| 1) | 1/15 | 2) | 11/13 | 
| 3) | 12/13 | 4) | 3/5 | 
| 5) | None of these | ||
Answer : 11/13 
Explanation : Given , total numbers of students are 15.
Explanation : Given , total numbers of students are 15.

 View Answer
 View Answer| Q339. | 
 | 
| 1) | 10/21 | 2) | 11/21 | 
| 3) | 2/7 | 4) | 5/7 | 
| 5) | None of these | ||
Answer : 10/21 
Explanation : In the bag,
Explanation : In the bag,

 View Answer
 View Answer| Q340. | 
 | 
| 1) | 12 min 15 sec | 2) | 15 min 30 sec | 
| 3) | 20 min 10 sec | 4) | 25 min 20 sec | 
| 5) | None of these | ||
Answer : 25 min 20 sec 
Explanation :

Explanation :
Given, the tank 

 View Answer
 View Answer
