Mathmetics
ISBT Mathmetics for all banking PO,Clerk,IBPS PO,Railway,SSC,IAS,OAS Exams
| Q321. | 
 | 
| 1) | 45 | 2) | 55 | 
| 3) | 59 | 4) | 70 | 
Answer : 25 
Explanation :

Explanation :

 View Answer
 View Answer| Q322. | Directions : Study the following graph carefully and answer the question geven below : The number of students taking Arts in college B is how many thousands fewer than the number of students taking Arts in college A and college C together ? | 
| 1) | 10 | 2) | 12.5 | 
| 3) | 27.5 | 4) | 50 | 
| 5) | None of these | ||
Answer : 12.5 
Explanation :
Explanation :
Reqd. no. of students (in thousands)
		= (22.5 + 40) - 50 = 12.5
 View Answer
 View Answer| Q323. | 
| 1) | 1/6 | 2) | 31/12 | 
| 3) | 31/2 | 4) | 43/2 | 
| 5) | None of these | ||
Answer : 31/2 
 View Answer
 View Answer| Q324. | 
| 1) | 191/84 | 2) | 287/84 | 
| 3) | 137/84 | 4) | 124/73 | 
| 5) | One of these | ||
Answer : 191/84 
 View Answer
 View Answer| Q325. | Find the value of :  | 
| 1) | 1 | 2) | 2 | 
| 3) | 4 | 4) | 25 | 
| 5) | None of these | ||
Answer : 4 
Explanation :

Explanation :

 View Answer
 View Answer| Q326. | Find the value of (12)3 x (6)4 ÷ 432 = ? | 
| 1) | 5060 | 2) | 5084 | 
| 3) | 5148 | 4) | 5184 | 
| 5) | None of these | ||
Answer : 5184 
Explanation : Given Exp. =
Explanation : Given Exp. =

 View Answer
 View Answer| Q327. | Find the value of the following expressions: | 
| 1) | 1/100 | 2) | 1/200 | 
| 3) | 2/125 | 4) | 1/1000 | 
| 5) | None of these | ||
Answer : 1/1000 
Explanation :

Explanation :

 View Answer
 View Answer| Q328. | 
 | 
| 1) | 230 m | 2) | 240 m | 
| 3) | 260 m | 4) | 320 m | 
| 5) | None of these | ||
Answer : 230 m 
Explanation :

Explanation :

 View Answer
 View Answer| Q329. | 
 | 
| 1) | 40 sec | 2) | 42 sec | 
| 3) | 45 sec | 4) | 48 sec | 
| 5) | None of these | ||
Answer : 40 sec	 
Explanation :

Explanation :

 View Answer
 View Answer| Q330. | 
 | 
| 1) | 1 : 3 | 2) | 3 : 2 | 
| 3) | 3 : 4 | 4) | 4 : 3 | 
| 5) | None of these | ||
Answer : 3 : 2 
Explanation : Let, the speeds of the two trains be x m/sec and y m/sec respectively.

Explanation : Let, the speeds of the two trains be x m/sec and y m/sec respectively.

 View Answer
 View Answer




