Mathmetics
ISBT Mathmetics for all banking PO,Clerk,IBPS PO,Railway,SSC,IAS,OAS Exams
| Q361. | 
 | 
| 1) | 75 Kg | 2) | 65 Kg | 
| 3) | 80 Kg | 4) | 85 Kg | 
| 5) | None of these | ||
Answer : 75 Kg 
Explanation :
Explanation :
Total increase in weight = 10×3 = 30
If x is the weight of the new person, total increase in weight = x - 45
=> 30 = x - 45
=> x = 30 + 45 = 75 kg
 View Answer
 View Answer| Q362. | 
 | 
| 1) | 20 days | 2) | 22 .5 days | 
| 3) | 25 days | 4) | 30 days | 
| 5) | None of these | ||
Answer : 22 .5 days 
Explanation :
Explanation :
Ratio of times taken by A and B = 1 : 3.
The time difference is (3 - 1) 2 days while B take 3 days and A takes 1 day.
If difference of time is 2 days, B takes 3 days.
If difference of time is 60 days, B takes (3/2)	 x 60 = 90 days.
So, A takes 30 days to do the work.
A and B together can do the work in  = (30x90)/(30+90) = 22 .5 days
 View Answer
 View Answer| Q363. | 
 | 
| 1) | 350 | 2) | 400 | 
| 3) | 450 | 4) | 420 | 
| 5) | None of these | ||
Answer : 450 
Explanation :
Explanation :
Shortcut Methods :
 [(People (Join/Left) x Final Numbers of days)]/ Dffrence in days = Original Strength
 i.e. (150 x 21) /(28 - 21) = 450 soldiers
 View Answer
 View Answer| Q364. | A person deposited Rs.8000 which amounted to Rs.9200 after 3 years at simple interest . Had the interest been 2% more, how much he would get ? | 
| 1) | Rs.8,660 | 2) | Rs.9,680 | 
| 3) | Rs.10,620 | 4) | Rs.11,540 | 
| 5) | None of these | ||
Answer : Rs.9,680 
Explanation : Given, P = 8,000 , T=3 yrs A= 9200
Explanation : Given, P = 8,000 , T=3 yrs A= 9200
So, S.I = 9200 - 8000 = 1200 
Then , R = (1200 X 100 ) / 8000 X 3 = 5%
After 2% rate increases  , new rate will be 7%.
So, new SI=( 8000 X 3 X 7) / 100 = 1680
Thus, new amount = 8000 + 1680 = 9,680
 View Answer
 View Answer| Q365. | If Rs.85 amounts to Rs.95 in 3 years, what Rs102 will amounts to in 5 years at the same rate percent ? | 
| 1) | Rs112 | 2) | Rs.118 | 
| 3) | Rs.122 | 4) | Rs.132 | 
| 5) | None of these | ||
Answer : Rs.122 
 View Answer
 View Answer| Q366. | A sum of money lent at simple interest amounts to Rs.720 after 2 years and to Rs. 1020 after a further period of 5 years. Find the rate of interest. | 
| 1) | 6% | 2) | 8% | 
| 3) | 10% | 4) | 12% | 
| 5) | None of these | ||
Answer : 10% 
 View Answer
 View Answer| Q367. | Alok borrowed Rs.2500 from two money lenders. For one loan, he paid 5% and for the other, he paid 7% per annum.The total interest paid for two years was Rs.265. How much did he borrow at 7% rate ? | 
| 1) | Rs.625 | 2) | Rs.825 | 
| 3) | Rs.1875 | 4) | Rs.1675 | 
| 5) | None of these | ||
Answer : Rs.625 
 View Answer
 View Answer| Q368. | A man lent Rs.600 for 2 years and Rs.200 for 3 years at the same rate at simple interest and received only Rs.90 as interest. What was the rate of interest ? | 
| 1) | 4% | 2) | 5% | 
| 3) | 6% | 4) | 7.5% | 
| 5) | None of these | ||
Answer : 5% 
 View Answer
 View Answer| Q369. | The simple interest on a certain sum of money at 4 % per annum for 4 years is Rs.80 more than interest on the same sum for 3 years at 5% per annum. Find the sum of money. | 
| 1) | Rs.6700 | 2) | Rs.7500 | 
| 3) | Rs.8000 | 4) | Rs.8500 | 
| 5) | None of these | ||
Answer : Rs.8000 
Explanation : Let, Principal be P.
Explanation : Let, Principal be P.
So, (Px4x4)/100  - (Px3x5)/100  = 80
or P/100 = 80
or P = 80 x 100 = 8000/ 
 View Answer
 View Answer| Q370. | 
 | 
| 1) | 35 | 2) | 45 | 
| 3) | 40 | 4) | 30 | 
| 5) | None of these | ||
Answer : 40 
Explanation :
Explanation :
Passing marks = 112 - 32 = 80
		Also, 75% of total marks = 80 + 70 = 150
		Total mark = 200
		Then, reqd % = (80/200) x 100 = 40%
 View Answer
 View Answer
