Mathmetics
ISBT Mathmetics for all banking PO,Clerk,IBPS PO,Railway,SSC,IAS,OAS Exams
| Q371. | 
 | 
| 1) | 36 | 2) | 40 | 
| 3) | 44 | 4) | 48 | 
| 5) | None of these | ||
Answer : 48 
Explanation :
Explanation :
Let the previous wages be ‘X’
X + (25/100) x  =60 
or 5x/4 = 60
or x = 48
 View Answer
 View Answer| Q372. | 
 | 
| 1) | 304 | 2) | 308 | 
| 3) | 312 | 4) | 316 | 
| 5) | None of these | ||
Answer : 308 
Explanation :
Explanation :
Let the no. be x.
		68% of x = 48% of x = 880
		(20/100) x = 880
		x =  88000 /20= 4400
		7% of 4400 = 4400 x (7/100) = 308
 View Answer
 View Answer| Q373. | 
 | 
| 1) | 6250 | 2) | 6325 | 
| 3) | 5750 | 4) | 5250 | 
| 5) | None of these | ||
Answer : 6325 
 View Answer
 View Answer| Q374. | 
 | 
| 1) | 10% | 2) | 30% | 
| 3) | 15% | 4) | 85% | 
| 5) | None of these | ||
Answer : None of these 
 View Answer
 View Answer| Q375. | 
 | 
| 1) | 20 years | 2) | 22 years | 
| 3) | 18 years | 4) | 24 years | 
| 5) | None of these | ||
Answer : 20 years 
Explanation :
Explanation :
Let the shalini's and Sonal's present ages be 11x and 13 x years respectively.
	After 3 years
	13x + 3 = 29 or 13x = 29 - 3 = 26
	X = 36/18 = 2
	Shalini's age 2 years ago.
	11x -2 = 11 x 2 - 2 = 20 years.
 View Answer
 View Answer| Q376. | 
 | 
| 1) | Loss of Rs.340 | 2) | Gain of Rs. 350 | 
| 3) | Loss of Rs. 360 | 4) | Neither gain/loss | 
| 5) | None of these | ||
Answer : Gain of Rs. 350 
Explanation :
Explanation :
Last selling price
		= 400 x (135/100) x (80/100) = Rs. 4320.
So, gain = Rs. (4320 - 4000) = Rs. 320
 View Answer
 View Answer| Q377. | 
 | 
| 1) | 606 | 2) | 610 | 
| 3) | 580 | 4) | 600 | 
| 5) | None of these | ||
Answer : 600 
 View Answer
 View Answer| Q378. | 
 | 
| 1) | 97 | 2) | 98 | 
| 3) | 95 | 4) | 96 | 
| 5) | None of these | ||
Answer : 97 
 View Answer
 View Answer| Q379. | 
 | 
| 1) | -120 | 2) | 120 | 
| 3) | -160 | 4) | 160 | 
| 5) | None of these | ||
Answer : 160	 
 View Answer
 View Answer| Q380. | 
 | 
| 1) | 395 | 2) | 392 | 
| 3) | 375 | 4) | 372 | 
| 5) | None of these | ||
Answer : 375 
 View Answer
 View Answer
