Mathmetics
ISBT Mathmetics for all banking PO,Clerk,IBPS PO,Railway,SSC,IAS,OAS Exams
| Q391. | 
 | 
| 1) | 18 | 2) | 15 | 
| 3) | 16 | 4) | 12 | 
| 5) | None of these | ||
Answer : 16 
 View Answer
 View Answer| Q392. | 
 | 
| 1) | 24.68 | 2) | 22.48 | 
| 3) | 29.58 | 4) | 26.68 | 
| 5) | None of these | ||
Answer : 24.68 
 View Answer
 View Answer| Q393. | 
 | 
| 1) | 12 | 2) | 14 | 
| 3) | 11 | 4) | 13 | 
| 5) | None of these | ||
Answer : 11 
 View Answer
 View Answer| Q394. | 
 | 
| 1) | 3 | 2) | 4 | 
| 3) | 5 | 4) | 9 | 
| 5) | None of these | ||
Answer : 4 
Explanation :	
Explanation :
(5) (13 - ?) = 125 x 625 x 25
		= (5)3 x (5)4 x (5)2 = 53+4+2 = 59
		= 13- 9 = 4
 View Answer
 View Answer| Q395. | 
 | 
| 1) | 90.5 | 2) | 92.8 | 
| 3) | 86.3 | 4) | 98.6 | 
| 5) | None of these | ||
Answer : None of these 
 View Answer
 View Answer| Q396. | 
 | 
| 1) | 3.255 | 2) | 3.105 | 
| 3) | 4.155 | 4) | 4.345 | 
| 5) | None of these | ||
Answer : None of these 
 View Answer
 View Answer| Q397. | 
 | 
| 1) | 380 | 2) | 388 | 
| 3) | 346 | 4) | 391 | 
| 5) | None of these | ||
Answer : 388 
 View Answer
 View Answer| Q398. | 
 | 
| 1) | 8.60 | 2) | 7.06 | 
| 3) | 9.10 | 4) | 8.06 | 
| 5) | None of these | ||
Answer : 8.06 
 View Answer
 View Answer| Q399. | 
 | 
| 1) | 42 | 2) | 48 | 
| 3) | 50 | 4) | 52 | 
| 5) | None of these | ||
Answer : 48 
Explanation : Let, the average run up to 10 innings is X.
Explanation : Let, the average run up to 10 innings is X.
So, total run =10X.
Now, after 11th innings ,the total run = 10X + 108 . 
The new new average =(10X + 108) /11 . So, the equation = (10X + 108) /11 =X +6 or X= 42 
 View Answer
 View Answer| Q400. | A fruit seller bought 200 kgs of apples at the rats of Rs.5 per kg. He found that 50 kgs of them were inferior quality and sold them at the rate of Rs. 4 per kg. He sold the remaining apples at Rs. 6 per kg. Find the over all profits or loss % in this transaction? | 
| 1) | 5% | 2) | 8% | 
| 3) | 10% | 4) | 12% | 
| 5) | None of these | ||
Answer : 10% 
Explanation : C.P of the all apples = 200 x 5 = Rs.1000/
Explanation : C.P of the all apples = 200 x 5 = Rs.1000/
S.P of 50 kg = 50 x 4 = Rs.200/
S.P of 150 apples = 150 x 6 = Rs.900/
So, total selling price = 200 + 900 =Rs.1100
Profit = 1100-1000 = 100
So, % of profit = (100/1000) x 100 = 10%
 View Answer
 View Answer
