Awareness
ISBT Awareness for all banking PO,Clerk,IBPS PO,Railway,SSC,IAS,OAS Exams
Q191. | Which of the of the following is first made-in-India Scorpene class submarine which commissioned into the Indian Navy by Prime Minister Narendra Modi on 14 December 2017 ? |
| 1) | INS Khanderi |
2) | INS Arihant |
| 3) | INS Chakra |
4) | INS Kalvari |
| 5) | None of these |
Answer : INS Kalvari
View Answer
Q192. | The first-ever meeting of BIMSTEC Task Force on Traditional Medicine (BITFM) was held in which place ? |
| 1) | New Delhi |
2) | Dhaka |
| 3) | Colombo |
4) | Islambad |
| 5) | None of these |
Answer : New Delhi
View Answer
Q193. | Which corporate entity on 26 October 2017 became the first Indian company to cross Rs. 6 trillion market capitalization ? |
| 1) | NALCO |
2) | Wipro |
| 3) | Tata Power Ltd. |
4) | Reliance Industries Ltd (RIL) |
| 5) | None of these |
Answer : Reliance Industries Ltd (RIL)
View Answer
Q194. | Which country’s passport was ranked as the World’s most powerful passport in a new ranking of world passports released on 26 October 2017 by website Passport Index ? |
| 1) | India |
2) | Singapore |
| 3) | Germany |
4) | Sweden |
| 5) | None of these |
Answer : Singapore
View Answer
Q195. | Who
won the 2017 Nobel Prize for Economics as was announced by the Royal Swedish
Academy of Sciences on 9 October 2017 ? |
| 1) | Raghuram Rajan |
2) | Richard Thaler |
| 3) | Kazuo Ishiguro |
4) | Joachim Frank |
| 5) | None of these |
Answer : Richard Thaler
View Answer
Q196. | Which
port trust was renamed as Deendayal Port Trust by the Union Government on 25
September 2017 ? |
| 1) | Kandla |
2) | Chennai |
| 3) | Kolkatta |
4) | Vishakhapatnam |
| 5) | None of these |
Answer : Kandla
View Answer
Q197. | Which
state is poised to become the first in the country where entire assembly poll
will be conducted using the EVMs equipped with Voter Verifiable Paper Audit
Trail (VVPAT) ? |
| 1) | Kerala |
2) | Madhya Pradesh |
| 3) | Rajasthan |
4) | Gujarat |
| 5) | None of these |
Answer : Gujarat
View Answer
Q198. | According to World Economic Forum' Global Competitiveness Report, India is World's 40th Most Competitive Economy in the World. Which of the following country stood No.1 in that ranking ? |
| 1) | Switzerland |
2) | Norway |
| 3) | USA |
4) | Singapore |
| 5) | None of these |
Answer : Switzerland
View Answer
Q199. | What
is India’s rank in World Economic Forum’s (WEF) global competitiveness index
that was released on 26 September 2017? |
| 1) | 32nd |
2) | 36th |
| 3) | 40th |
4) | 42nd |
| 5) | None of these |
Answer : 40th
View Answer
Q200. | Prime Minister Narendra Modi on 25 September 2017 launched a scheme called ‘Saubhagya – Pradhan Mantri Sahaj Bijli Har Ghar Yojana’ to provide electricity to all citizen living in – |
| 1) | Urban households only |
2) | Rural households only |
| 3) | Rural and Urban households |
4) | Metro city households only |
| 5) | None of these |
Answer : Rural and Urban households
View Answer