Awareness
ISBT Awareness for all banking PO,Clerk,IBPS PO,Railway,SSC,IAS,OAS Exams
| Q351. | According to the International Monetary Fund (IMF), the GDP growth forecast for India the Financial Year (2016-17) stands at --------- . | 
| 1) | 7.5 %. | 2) | 7.8 %. | 
| 3) | 7.9 %. | 4) | 8.2 %. | 
| 5) | None of these | ||
Answer : 7.5 %. 
 View Answer
 View Answer| Q352. | Recently,the State-run Bharat Heavy Electricals Ltd (BHEL) has announced the commissioning of a 600 MW coal-based thermal power plant in which state of India ? | 
| 1) | Andhra Pradesh | 2) | Madhya Pradesh | 
| 3) | Mahrashtra | 4) | Rajasthan | 
| 5) | None of these | ||
Answer : Madhya Pradesh 
 View Answer
 View Answer| Q353. | 
 | 
| 1) | Jason Day | 2) | Jordan Spieth | 
| 3) | Rory McIlroy | 4) | Bubba Watson | 
| 5) | None of these | ||
Answer : Jason Day 
Explanation :
Explanation :
World top 20:
1. Jason Day (AUS) 12.43 average pts
2. Jordan Spieth (USA) 11.61
3. Rory McIlroy (NIR) 9.19
4. Bubba Watson (USA) 8.36
5. Rickie Fowler (USA) 7.63
6. Henrik Stenson (SWE) 7.57
7. Adam Scott (AUS) 7.07
8. Dustin Johnson (USA) 6.79
9. Danny Willett (ENG) 6.40
10. Justin Rose (ENG) 5.94
11. Branden Grace (RSA) 5.47 (+3)
12. Louis Oosthuizen (RSA) 4.93
13. Patrick Reed (USA) 4.91 (-2)
14. Hideki Matsuyama (JPN) 4.68 (-1)
15. Sergio Garcia (ESP) 4.36 (+1)
16. Brandt Snedeker (USA) 4.26 (-1)
17. Zach Johnson (USA) 4.08
18. Brooks Koepka (USA) 4.00
19. Phil Mickelson (USA) 3.92
20. Charl Schwartzel (RSA) 3.83
 View Answer
 View Answer| Q354. | 
 | 
| 1) | The USA | 2) | China | 
| 3) | Canada | 4) | Germany | 
| 5) | None of these | ||
Answer : The USA 
 View Answer
 View Answer| Q355. | The Central Government has targets a revenue of Rs ------ crore in the current financial year( 2016-17) from spectrum auction proceeds. | 
| 1) | Rs 60,580.crore | 2) | Rs 62,580.92 crore | 
| 3) | Rs 64,580.92 crore | 4) | Rs 98,994.93 crore | 
| 5) | None of these | ||
Answer : Rs 64,580.92 crore 
 View Answer
 View Answer| Q356. | 
 | 
| 1) | 7.2 % | 2) | 7.4 % | 
| 3) | 7.8 % | 4) | 7.9 % | 
| 5) | None of these | ||
Answer : 7.4 % 
 View Answer
 View Answer| Q357. | 
 | 
| 1) | USA | 2) | China | 
| 3) | Canada | 4) | Germany | 
| 5) | None of these | ||
Answer : USA 
 View Answer
 View Answer| Q358. | Which Indian cricketer has been recommended for Rajiv Gandhi Khel Ratna award by the Board of Control for Cricket in India (BCCI) ? | 
| 1) | Ajinkya Rahane | 2) | MS Dhoni | 
| 3) | Virat Kohli | 4) | Rohit Sharma | 
| 5) | None of these | ||
Answer : Virat Kohli 
 View Answer
 View Answer| Q359. | According to the latest ICC rankings for Test team, India have slipped six points to the second spot with Pakistan a solitary point behind at third places. Which team ranked as no.1 spot ? | 
| 1) | Australia | 2) | South Africa | 
| 3) | New Zealand | 4) | England | 
| 5) | None of these | ||
Answer : Australia  
 View Answer
 View Answer| Q360. | Leicester City forward Jamie Vardy has been voted the 2016 Footballer of the Year by the Football Writers’ Association (FWA).He belong to which country? | 
| 1) | England | 2) | Portugal | 
| 3) | Spain | 4) | France | 
| 5) | None of these | ||
Answer : England 
 View Answer
 View Answer

